State of the Art Lectures
Date: Saturday 19 October 2019
Time: 15:30-18:30
Chairs: Chrystelle Colas (France), Aung Ko Win (Australia)
Time | Session |
---|---|
15:30 – 15:50 | The Manchester consensus for gynecologic risk in Lynch syndrome – Neil Ryan (UK) |
15:50 – 16:10 | Path_MSH6 carriers: identification and clinical implications – Heather Hampel (USA) |
16:10 – 16:30 | The identification and characterisation of PMS2-carriers: an epidemiological and molecular approach – Mev Dominguez-Valentin (Norway), Sanne ten Broeke (The Netherlands) |
16:30 – 16:50 | MSH6 gene pathogenic variant identified in familial pancreatic cancer in the absence of colon cancer – Giulia Martina Cavestro (Italy) |
16:50 – 17:10 | Incident cancer in Lynch Syndrome: clinical challenge and molecular characteristics – Aysel Ahadova (Germany) |
17:10 – 17:30 | Panel testing for inherited cancer genes: which genes when? – Gabriel Capella (Spain) |
17:30 – 17:50 | Polygenic Risk Scores – Jack Cuzick (UK) |
17:50 – 18:10 | How to assess cost/efficacy of alternative models for preventing / curing CRC – Yoon-Jung Kang (Australia) |
18:10 – 18:30 | Cancer prevention in Lynch syndrome: news from vaccination studies – Magnus von Knebel-Doeberitz (Germany) |
Adjourn and next meeting announcement |